DHA Lahore Transfer Expense | Plot Taxes and Fee
Real Estate Insights

DHA Lahore Transfer Expense | Plot Taxes and Fee

18 July 2026 Mubeen Ahmad Mughal

Share This Article

Below is the complete, phase by phase DHA Lahore transfer expense breakdown for residential plots, from Phase 1 to Phase 10, across 5 Marla, 10 Marla, 1 Kanal and 2 Kanal. Each table lists every cost component plus the total a filer pays. A full explanation of each column, the filer and non-filer tax rules, and a worked example follow directly beneath the tables.

Residential Transfer Expense

Columns Guide: T/File: Transfer File | T/Fee: Transfer Fee | M/Fee: Membership Fee | AMV: Association / Management (AM Form) Verification | Stamp Duty 2%: Provincial duty on assessed value | SD Sub: Submission of Stamp Duty | FBR Rate / DC Value: Official tax base valuations | Filer 1.25%: Buyer advance tax (236K) | Seller 2.75%: Seller advance tax (236C)

Phase 1

Measuring T/File T/Fee M/Fee AMV Stamp Duty 2% SD Sub FBR Rate DC Value Filer 1.25% Seller 2.75% Total Expense Filer
5 Marla 9000 63000 75000 7350 167800 2000 7750000 8390000 96875 213125 421025
10 Marla 9000 115500 75000 7350 335600 2000 15500000 16780000 193750 426250 738200
1 Kanal 9000 220500 150000 7350 671200 2000 31000000 33560000 387500 852500 1447550
2 Kanal 9000 430500 200000 7350 1342400 2000 62000000 67120000 7750000 1705000 2766250

Phase 1 (K Block)

Measuring T/File T/Fee M/Fee AMV Stamp Duty 2% SD Sub FBR Rate DC Value Filer 1.25% Seller 2.75% Total Expense Filer
5 Marla 9000 63000 75000 7350 143775 2000 6089000 7188750 76113 167448 376238
10 Marla 9000 115500 75000 7350 287500 2000 12178000 14377500 152225 334895 648575
1 Kanal 9000 220500 150000 7350 575100 2000 24356000 28755000 304450 669790 1268400
2 Kanal 9000 430500 200000 7350 1150208 2000 48712000 57510000 608900 1339580 2407958

Phase 2

Measuring T/File T/Fee M/Fee AMV Stamp Duty 2% SD Sub FBR Rate DC Value Filer 1.25% Seller 2.75% Total Expense Filer
5 Marla 9000 63000 75000 7350 167800 2000 7639000 8390000 95488 210073 419638
10 Marla 9000 115500 75000 7350 335600 2000 15278000 16780000 190975 420145 735425
1 Kanal 9000 220500 150000 7350 671200 2000 30556000 33560000 381950 840290 1442000
2 Kanal 9000 430500 200000 7350 1342400 2000 61112000 67120000 763900 1680580 2755150

Phase 3

Measuring T/File T/Fee M/Fee AMV Stamp Duty 2% SD Sub FBR Rate DC Value Filer 1.25% Seller 2.75% Total Expense Filer
5 Marla 9000 63000 75000 7350 196188 2000 8664000 9809375 108300 238260 460838
10 Marla 9000 115500 75000 7350 392375 2000 17328000 19618750 216600 476520 817825
1 Kanal 9000 220500 150000 7350 784750 2000 34656000 39237500 433200 953040 1606800
2 Kanal 9000 430500 200000 7350 1569500 2000 69312000 78475000 866400 1906080 3084750

Phase 3 (Y,Z)

Measuring T/File T/Fee M/Fee AMV Stamp Duty 2% SD Sub FBR Rate DC Value Filer 1.25% Seller 2.75% Total Expense Filer
5 Marla 9000 63000 75000 7350 166738 2000 6764000 8336875 84550 186010 407638
10 Marla 9000 115500 75000 7350 333475 2000 13528000 16673750 168100 372020 711425
1 Kanal 9000 220500 150000 7350 666950 2000 27056000 33347500 338200 744040 1394000
2 Kanal 9000 430500 200000 7350 1333900 2000 54112000 66695000 676400 1488080 2659150

Phase 4

Measuring T/File T/Fee M/Fee AMV Stamp Duty 2% SD Sub FBR Rate DC Value Filer 1.25% Seller 2.75% Total Expense Filer
5 Marla 9000 63000 75000 7350 191538 2000 8364000 9576875 104550 230010 452438
10 Marla 9000 115500 75000 7350 383075 2000 16728000 19153750 209100 460020 801025
1 Kanal 9000 220500 150000 7350 766150 2000 33456000 38307500 418200 920040 1573200
2 Kanal 9000 430500 200000 7350 1532300 2000 66912000 76615000 836400 1840080 3017550

Phase 5 Other

Measuring T/File T/Fee M/Fee AMV Stamp Duty 2% SD Sub FBR Rate DC Value Filer 1.25% Seller 2.75% Total Expense Filer
5 Marla 9000 63000 75000 7350 237075 2000 9689000 11853750 121113 266448 514538
10 Marla 9000 115500 75000 7350 474150 2000 19378000 23707500 242225 532895 925225
1 Kanal 9000 220500 150000 7350 948300 2000 38756000 47415000 484450 1065790 1821600
2 Kanal 9000 430500 200000 7350 1896600 2000 77512000 94830000 968900 2131580 3514350

Phase 5 (Ext M)

Measuring T/File T/Fee M/Fee AMV Stamp Duty 2% SD Sub FBR Rate DC Value Filer 1.25% Seller 2.75% Total Expense Filer
5 Marla 9000 63000 75000 7350 107250 2000 4539000 5362500 56738 124823 320338
10 Marla 9000 115500 75000 7350 214500 2000 9078000 10725000 113475 249645 536825
1 Kanal 9000 220500 150000 7350 429000 2000 18156000 21450000 226950 499290 1044800
2 Kanal 9000 430500 200000 7350 858000 2000 36312000 42900000 453900 998580 1960750

Phase 6 (C,M,N)

Measuring T/File T/Fee M/Fee AMV Stamp Duty 2% SD Sub FBR Rate DC Value Filer 1.25% Seller 2.75% Total Expense Filer
5 Marla 9000 63000 75000 7350 76146 2000 3807300 3807300 47592 104701 280088
10 Marla 9000 115500 75000 7350 152292 2000 7614600 7614600 95183 209402 456325
1 Kanal 9000 220500 150000 7350 304584 2000 15229200 15229200 190365 418803 883799
2 Kanal 9000 430500 200000 7350 609168 2000 30458400 30458400 380730 837606 1638748

Phase 6 Other

Measuring T/File T/Fee M/Fee AMV Stamp Duty 2% SD Sub FBR Rate DC Value Filer 1.25% Seller 2.75% Total Expense Filer
5 Marla 9000 63000 75000 7350 113246 2000 5662300 5662300 70779 155714 340375
10 Marla 9000 115500 75000 7350 226492 2000 11324600 11324600 141558 311427 576900
1 Kanal 9000 220500 150000 7350 452984 2000 22649200 22649200 283115 622853 1124949
2 Kanal 9000 430500 200000 7350 905968 2000 45298400 45298400 566230 1245706 2121048

Phase 7 (P,Q,T,U,X,Y and Z2)

Measuring T/File T/Fee M/Fee AMV Stamp Duty 2% SD Sub FBR Rate DC Value Filer 1.25% Seller 2.75% Total Expense Filer
5 Marla 9000 63000 75000 7350 72996 2000 3649800 3649800 45623 100370 274969
10 Marla 9000 115500 75000 7350 145992 2000 7299600 7299600 91245 200739 446087
1 Kanal 9000 220500 150000 7350 291984 2000 14599200 14599200 182490 401478 883324
2 Kanal 9000 430500 200000 7350 583968 2000 29198400 29198400 364980 802956 1587798

Phase 7 Other

Measuring T/File T/Fee M/Fee AMV Stamp Duty 2% SD Sub FBR Rate DC Value Filer 1.25% Seller 2.75% Total Expense Filer
5 Marla 9000 63000 75000 7350 90496 2000 4524800 4524800 56560 124432 303406
10 Marla 9000 115500 75000 7350 180992 2000 9049600 9049600 113120 248864 502962
1 Kanal 9000 220500 150000 7350 361984 2000 18099200 18099200 226240 497728 977074
2 Kanal 9000 430500 200000 7350 723968 2000 36198400 36198400 452480 995456 1825298

Phase 8 Park View

Measuring T/File T/Fee M/Fee AMV Stamp Duty 2% SD Sub FBR Rate DC Value Filer 1.25% Seller 2.75% Total Expense Filer
5 Marla 9000 63000 75000 7350 106946 2000 5347300 5347300 66842 147051 330138
10 Marla 9000 115500 75000 7350 213892 2000 10694600 10694600 133683 294102 556425
1 Kanal 9000 220500 150000 7350 427784 2000 21389200 21389200 267365 588203 1083999
2 Kanal 9000 430500 200000 7350 855568 2000 42778400 42778400 534730 1176406 2039148

Phase 8 (Z & IVY Green)

Measuring T/File T/Fee M/Fee AMV Stamp Duty 2% SD Sub FBR Rate DC Value Filer 1.25% Seller 2.75% Total Expense Filer
5 Marla 9000 63000 75000 7350 63546 2000 3177300 3177300 39717 87376 259613
10 Marla 9000 115500 75000 7350 127092 2000 6354600 6354600 79433 174752 415375
1 Kanal 9000 220500 150000 7350 254184 2000 12709200 12709200 158865 349503 801899
2 Kanal 9000 430500 200000 7350 508368 2000 25418400 25418400 317730 699006 1474948

Phase 8 Sec Y

Measuring T/File T/Fee M/Fee AMV Stamp Duty 2% SD Sub FBR Rate DC Value Filer 1.25% Seller 2.75% Total Expense Filer
5 Marla 9000 63000 75000 7350 42196 2000 2109800 2109800 26373 58020 224819
10 Marla 9000 115500 75000 7350 84392 2000 4219600 4219600 52745 116039 345987
1 Kanal 9000 220500 150000 7350 168784 2000 8439200 8439200 105490 232078 663124
2 Kanal 9000 430500 200000 7350 337568 2000 16878400 16878400 210980 464156 893398

Phase 8 (W & T)

Measuring T/File T/Fee M/Fee AMV Stamp Duty 2% SD Sub FBR Rate DC Value Filer 1.25% Seller 2.75% Total Expense Filer
5 Marla 9000 83000 75000 7350 85246 2000 4262300 4262300 53279 117214 294875
10 Marla 9000 115500 75000 7350 170492 2000 8524600 8524600 106558 234427 485900
1 Kanal 9000 220500 150000 7350 340984 2000 17049200 17049200 213115 468853 942949
2 Kanal 9000 430500 200000 7350 681968 2000 34098400 34098400 426230 937706 1757048

Phase 8 S Block

Measuring T/File T/Fee M/Fee AMV Stamp Duty 2% SD Sub FBR Rate DC Value Filer 1.25% Seller 2.75% Total Expense Filer
5 Marla 9000 63000 75000 7350 59686 2000 2984300 2984300 37310 82082 253356
10 Marla 9000 115500 75000 7350 119392 2000 5969600 5969600 74620 164164 402862
1 Kanal 9000 220500 150000 7350 238784 2000 11939200 11939200 149240 328328 776874
2 Kanal 9000 430500 200000 7350 477568 2000 23878400 298480 298480 656656 1424898

Phase 8 Air Avenue

Measuring T/File T/Fee M/Fee AMV Stamp Duty 2% SD Sub FBR Rate DC Value Filer 1.25% Seller 2.75% Total Expense Filer
5 Marla 9000 63000 75000 7350 63546 2000 3177300 3177300 39717 87376 259613
10 Marla 9000 115500 75000 7350 127092 2000 6354600 6354600 79432 174752 415374
1 Kanal 9000 220500 150000 7350 254184 2000 12709200 12709200 158865 349503 801899
2 Kanal 9000 430500 200000 7350 508368 2000 25418400 25418400 317730 699006 1474948

Phase 8 (U & V)

Measuring T/File T/Fee M/Fee AMV Stamp Duty 2% SD Sub FBR Rate DC Value Filer 1.25% Seller 2.75% Total Expense Filer
5 Marla 9000 63000 75000 7350 63546 2000 3177300 3177300 39717 87376 259613
10 Marla 9000 115500 75000 7350 127092 2000 6354600 6354600 79432 174752 415374
1 Kanal 9000 220500 150000 7350 254184 2000 12709200 12709200 158865 349503 801899
2 Kanal 9000 430500 200000 7350 508368 2000 25418400 25418400 317730 699006 1474948

Phase 8 Sec X

Measuring T/File T/Fee M/Fee AMV Stamp Duty 2% SD Sub FBR Rate DC Value Filer 1.25% Seller 2.75% Total Expense Filer
5 Marla 9000 63000 75000 7350 63546 2000 3177300 3177300 39717 87376 259613
10 Marla 9000 115500 75000 7350 127092 2000 6354600 6354600 79432 174752 415374
1 Kanal 9000 220500 150000 7350 254184 2000 12709200 12709200 158865 349503 801899
2 Kanal 9000 430500 200000 7350 508368 2000 25418400 25418400 317730 699006 1474948

Phase 9P Other

Measuring T/File T/Fee M/Fee AMV Stamp Duty 2% SD Sub FBR Rate DC Value Filer 1.25% Seller 2.75% Total Expense Filer
5 Marla 9000 83000 75000 7350 45746 2000 2287300 2287300 28592 62901 250038
10 Marla 9000 115500 75000 7350 90692 2000 4534600 4534600 56683 124702 356225
1 Kanal 9000 220500 150000 7350 181384 2000 9069200 9069200 113365 249403 683599
2 Kanal 9000 430500 200000 7350 362768 2000 18138400 18138400 226730 498806 1238348

Phase 9P (A,P & Q)

Measuring T/File T/Fee M/Fee AMV Stamp Duty 2% SD Sub FBR Rate DC Value Filer 1.25% Seller 2.75% Total Expense Filer
5 Marla 9000 63000 75000 7350 54446 2000 2722300 2722300 34029 74864 244825
10 Marla 9000 115500 75000 7350 108892 2000 5444600 5444600 68058 149727 465800
1 Kanal 9000 220500 150000 7350 217784 2000 10889200 10889200 136115 299453 742749
2 Kanal 9000 430500 200000 7350 435568 2000 21778400 21778400 272230 598906 1356648

Phase 9 Town

Measuring T/File T/Fee M/Fee AMV Stamp Duty 2% SD Sub FBR Rate DC Value Filer 1.25% Seller 2.75% Total Expense Filer
5 Marla 9000 63000 75000 7350 57596 2000 2879800 2879800 35998 79195 249944
8 Marla 9000 115500 75000 7350 92154 2000 4607680 4607680 57596 126712 358600
10 Marla 9000 220500 150000 7350 115192 2000 5759600 5759600 69116 158389 833158

Phase 10

Measuring T/File T/Fee M/Fee AMV Stamp Duty 2% SD Sub FBR Rate DC Value Filer 1.25% Seller 2.75% Total Expense Filer
5 Marla 9000 63000 75000 7350 32746 2000 1637300 1637300 20467 45026 209563
10 Marla 9000 115500 75000 7350 85492 2000 3274600 3274600 40933 90052 315275
1 Kanal 9000 220500 150000 7350 130984 2000 6549200 6549200 81865 180103 421699
2 Kanal 9000 430500 200000 7350 261968 2000 13098400 13098400 163730 353657 1074540

What Goes Into a DHA Lahore Transfer Expense?

If you are buying or selling a plot in DHA Lahore, the sticker price is only half the story. The other half is the DHA Lahore transfer expense: the stack of fees and taxes you pay on top of the plot value to legally move ownership from the seller's name into yours. A transfer bill is not one charge. It is several smaller charges that DHA and the government collect at the same moment, and once you understand the parts, the tables above read like a receipt instead of a wall of numbers.

Transfer File and Transfer Fee (T/File and T/Fee) are what DHA charges to process the change of ownership on its own records. The file charge is a small fixed amount, while the transfer fee scales with plot size. Membership Fee (M/Fee) is the DHA membership cost tied to the plot, and AM Form Verification (AMV) is the association or management verification charge that confirms the file is clean and genuine.

Then come the government taxes. Stamp Duty is a provincial charge applied to the property's assessed value, and a small fixed submission fee (SD Sub) covers filing it. The two valuation figures you will see, the FBR Rate and the DC Value, are not the market price. They are the official assessed values the tax is calculated on. These valuation tables exist so tax is charged on a documented value rather than whatever cash figure changes hands, and whichever value applies to your phase and size drives the biggest numbers on the bill.

Filer, Non-Filer, and Why Your Tax Status Changes the Bill

The single biggest swing in your total is your tax status. Under the Finance Act 2026, in effect from 1 July 2026, the advance income tax on property was simplified into flat rates for people on the FBR Active Taxpayer List. A filer buying a plot pays 1.25% of the assessed value as advance tax under section 236K. A filer selling pays 2.75% under section 236C. Those are the two percentages built into the Filer 1.25% and Seller 2.75% columns in the tables above.

Non-filers pay considerably more for the exact same plot, which is why the "Total Expense Filer" column assumes you are on the ATL. If you are not a filer, treat these totals as your best case and budget higher. This advance tax is adjustable, meaning a filer can offset it against their annual income tax return later, but you still have to pay it in full upfront to complete the transfer.

Overseas Pakistani? Here is the part most people miss. If you hold a valid NICOP or POC, FBR lets you claim the filer rate on both 236K and 236C even without a Pakistani filing history, through the overseas verification process on the FBR portal. That can save you a large sum versus the non-filer rate on the same DHA plot. It is worth setting up before your transfer date, not after.

How to Read These Numbers: A Quick Example

Take a 5 Marla plot in Phase 1. The DHA side of the bill is the transfer file (9,000), transfer fee (63,000), membership fee (75,000) and AM form verification (7,350). The government side is stamp duty (167,800) plus the fixed submission charge (2,000). On top of that, as a filer, you pay the 236K advance tax of 96,875, which is 1.25% of the FBR assessed value of 7,750,000. Add it all together and your total transfer expense comes to 421,025 rupees, exactly what the Phase 1 table shows in the "Total Expense Filer" column.

The same logic runs through every phase. What changes from one phase to the next is mainly the assessed FBR and DC value, because newer or more sought-after phases carry higher official valuations, and the stamp duty and advance tax move up with them. The DHA charges like membership and transfer fee stay fairly steady across phases, so most of the difference in your total comes from the tax side.

Please confirm before you transact. Property taxes in Pakistan change with almost every federal budget, and DHA revises its own fee schedule from time to time. The figures on this page reflect the position after the Finance Act 2026 and are meant as a planning guide, not a final quote. Always verify the current FBR valuation, the applicable DC rate, and DHA's latest fees for your specific phase and plot before you pay a token or transfer any funds.

Buying DHA Lahore From Abroad? Read This First

If you are reading this from Riyadh, Dubai, Doha, or anywhere in the Gulf, the transfer expense is usually not your biggest worry. The bigger question is trust: how do you pay hundreds of thousands in fees on a plot you cannot walk into the transfer office to complete yourself? Two things matter most. First, sort your filer status using your NICOP or POC before the transfer, so you are not overpaying tax as a non-filer. Second, make sure someone independent verifies the file is genuine and clear before any money moves.

This is exactly the kind of transaction the team at Saiban Associates handles regularly: confirming the file, calculating your exact transfer expense for your status, coordinating with your family in Pakistan if someone is helping on the ground, and making sure nothing proceeds until you have seen proof rather than a promise. Whether you are comparing DHA Lahore against buying where you currently live, or you have already decided and just need the process handled cleanly, having a local expert who knows every phase saves both money and sleepless nights.

What Should You Do Next?

Now that you can see the full transfer expense for your phase and plot size, you can budget the real all in cost instead of guessing. Note your figure, confirm your filer status, and double check the current valuation for your exact plot. If you want the numbers verified against today's DHA schedule, or you would like Saiban to walk the file through transfer for you, reach out through the contact page or the WhatsApp button on this page. It is a quick conversation that can save you a very expensive surprise at the counter.

Frequently Asked Questions

What is the transfer expense on a DHA Lahore plot?

It is the total of all fees and taxes you pay to legally move a plot into your name, separate from the plot's purchase price. It includes DHA's transfer file, transfer fee, membership fee and verification charge, plus government stamp duty and the FBR advance income tax. The exact figure depends on the phase, the plot size and your filer status, which is why the tables above are split phase by phase.

Why is the tax different for filers and non-filers?

FBR charges a lower advance tax to people on the Active Taxpayer List to encourage tax filing. Under the Finance Act 2026, a filer buying pays 1.25% and a filer selling pays 2.75% of the assessed value, while non-filers pay significantly higher rates on the same plot. Because the advance tax is adjustable against your annual return, filing before you transact is almost always the cheaper route.

Can overseas Pakistanis get the filer rate in DHA Lahore?

Yes. If you hold a valid NICOP or POC, FBR allows you to claim the filer rate on both the purchase (236K) and sale (236C) advance tax through its overseas verification process, even without a prior Pakistani filing history. Setting this up before your transfer date can save a substantial amount compared to the non-filer rate.

Is the FBR rate or DC value the same as the market price?

No. The FBR valuation and the DC rate are official assessed values used only to calculate tax and duty. They are usually lower than the actual market price you negotiate for the plot. Your stamp duty and advance tax are worked out on the applicable assessed value, not on the cash price of the deal.

Do these transfer expense figures change?

Yes, and it is important to treat them as a guide. Federal budgets can revise tax rates each year, and DHA updates its own fees periodically. The figures here reflect the position after the Finance Act 2026. Always confirm the current rates for your specific phase and plot before finalising anything.

Can Saiban Associates calculate my exact transfer cost and handle the process?

Yes. Saiban Associates can confirm the current DHA fees and FBR valuation for your exact phase and plot size, calculate your total based on whether you are a filer or non-filer, verify that the file is genuine and clear, and walk the transfer through on your behalf, including for overseas buyers who cannot be present. You can reach the team through the contact details on this page.

function setMode(m){ document.body.className=m; document.getElementById('bL').className = m==='light'?'':'off'; document.getElementById('bD').className = m==='dark'?'':'off'; }

Ready To Invest In Property?

Connect with Saiban Associates and discover premium real estate investment opportunities in Lahore and beyond.

Free Consultation

Speak directly with our experienced real estate consultants.

Contact Us