DHA Lahore Phase 6 File Price
| File Description | Price | Contact |
|---|---|---|
| Commercial Affidavit (4-Marla) | 6.00 Crore | Adnan Khan 03181000100 |
| Commercial Affidavit (5-Marla) | 7.50 Crore | Adnan Khan 03181000100 |
| Commercial Affidavit (8-Marla) | 12.00 Crore | Adnan Khan 03181000100 |
| Commercial Affidavit (32-Marla) | 64.00 Crore | Adnan Khan 03181000100 |
DHA Lahore Phase 7 File Price
| File Description | Price | Contact |
|---|---|---|
| DHA Lahore Phase 7 Affidavit (5-Marla) | 37.00 Lac | Adnan Khan 03181000100 |
| DHA Lahore Phase 7 Allocation (5-Marla) | 32.50 Lac | Adnan Khan 03181000100 |
| DHA Lahore Phase 7 Allocation NOC (7-Marla) | 52.00 Lac | Adnan Khan 03181000100 |
| DHA Lahore Phase 7 Allocation (10-Marla) | Hard To Find | Adnan Khan 03181000100 |
| DHA Lahore Phase 7 Allocation (1-Kanal) | Hard To Find | Adnan Khan 03181000100 |
DHA Lahore Phase 9 Prism File Price
| File Description | Price | Contact |
|---|---|---|
| DHA Lahore Phase 9 Prism Affidavit (5-Marla) | Hard To Find | Adnan Khan 03181000100 |
| DHA Lahore Phase 9 Prism Allocation (5-Marla) | 41.00 Lac | Adnan Khan 03181000100 |
| DHA Lahore Phase 9 Prism Affidavit (10-Marla) | Not Available | Adnan Khan 03181000100 |
| DHA Lahore Phase 9 Prism Allocation (10-Marla) | 87.00 Lac | Adnan Khan 03181000100 |
| DHA Lahore Phase 9 Prism Affidavit (1-Kanal) | Not Available | Adnan Khan 03181000100 |
| DHA Lahore Phase 9 Prism Allocation (1-Kanal) | 1.27 Crore | Adnan Khan 03181000100 |
DHA Lahore Phase 9 Town File Price
| File Description | Price | Contact |
|---|---|---|
| DHA Lahore Phase 9 Town Affidavit (5-Marla) | 60.00 Lac | Adnan Khan 03181000100 |
| DHA Lahore Phase 9 Town Allocation (5-Marla) | 54.50 Lac | Adnan Khan 03181000100 |
| DHA Lahore Phase 9 Town Affidavit (10 Marla) | 125.00 Lac | Adnan Khan 03181000100 |
DHA Lahore Phase 10 File Price
| File Description | Price | Contact |
|---|---|---|
| DHA Lahore Phase 10 Affidavit (5-Marla) | Call Us For Best Rates | Adnan Khan 03181000100 |
| DHA Lahore Phase 10 Allocation (5-Marla) | Call Us For Best Rates | Adnan Khan 03181000100 |
| DHA Lahore Phase 10 Affidavit (8-Marla) | Call Us For Best Rates | Adnan Khan 03181000100 |
| DHA Lahore Phase 10 Allocation (8-Marla) | Call Us For Best Rates | Adnan Khan 03181000100 |
| DHA Lahore Phase 10 Affidavit (10-Marla) | Call Us For Best Rates | Adnan Khan 03181000100 |
| DHA Lahore Phase 10 Allocation (10-Marla) | Call Us For Best Rates | Adnan Khan 03181000100 |
| DHA Lahore Phase 10Affidavit (1-Kanal) | Call Us For Best Rates | Adnan Khan 03181000100 |
| DHA Lahore Phase 10 Allocation (1-Kanal) | Call Us For Best Rates | Adnan Khan 03181000100 |
| DHA Lahore Phase 10 Affidavit (2-Kanal) | Call Us For Best Rates | Adnan Khan 03181000100 |
DHA Phase 13 Lahore (Ex DHA City) File Rates
| File Description | Price | Contact |
|---|---|---|
| DHA Phase 13 Lahore Allocation (5-Marla) | 22.00 Lac | Adnan Khan 03181000100 |
| DHA Phase 13 Lahore Allocation (10-Marla) | 36.00 Lac | Adnan Khan 03181000100 |
| DHA Phase 13 Lahore Allocation (1-Kanal) | 65.50 Lac | Adnan Khan 03181000100 |
DHA Lahore Commercial File Prices
| File Description | Price | Contact |
|---|---|---|
| DHA Lahore Phase 7 Affidavit (4-Marla) | 1.52 Crore | Abdul wahab 03081000100 |
| DHA Lahore Phase 7 Allocation (4-Marla) | 1.40 Crore | Abdul wahab 03081000100 |
| DHA Lahore Phase 9 Town Affidavit (4-Marla) | 2.30 Crore | Abdul wahab 03081000100 |
| DHA Lahore Phase 9 Town Allocation (4-Marla) | 2.25 Crore | Abdul wahab 03081000100 |
| DHA Lahore Phase 9 Prism Allocation (4-Marla) | 2.03 Crore | Abdul wahab 03081000100 |
| DHA Lahore Phase 9 Prism Affidavit (4-Marla) | Call Us For Best Rates | Abdul wahab 03081000100 |
| DHA Lahore Phase 9 Prism Affidavit (8-Marla) | Call Us For Best Rates | Abdul wahab 03081000100 |
| DHA Lahore Phase 10 Affidavit (4-Marla) | 1.70 Crore | Abdul wahab 03081000100 |
| DHA Lahore Phase 10 Allocation (4-Marla) | Call Us For Best Rates |
DHA Gujranwala File Rates
| File Description | Price | Contact |
|---|---|---|
| DHA Gujranwala Allocation (5-Marla) | 20 Lac | Adnan Khan 03181000100 |
| DHA Gujranwala Affidavit (5-Marla) | Not Available. | Adnan Khan 03181000100 |
| DHA Gujranwala Allocation (10-Marla) | 36.50 Lac | Adnan Khan 03181000100 |
| DHA Gujranwala Affidavit (10-Marla) | Not Available. | Adnan Khan 03181000100 |
| DHA Gujranwala Allocation (1-Kanal) | 60.50 Lac | Adnan Khan 03181000100 |
| DHA Gujranwala Affidavit (1-Kanal) | Not Available. | Adnan Khan 03181000100 |
DHA Quetta File Price
| File Description | Price | Contact |
|---|---|---|
| DHA Quetta Phase 1 2nd Ballot Allocation (1-Kanal) | 33.50 Lac | Adnan khan 03181000100 |
| DHA Quetta Phase 1 Allocation (1-Kanal) Unsuccessful File | 31.00 Lac | Adnan khan 03181000100 |
| DHA Quetta Phase 1 Barcode Affidavit (1-Kanal) | 34.00 Lac | Adnan khan 03181000100 |
| DHA Quetta Phase 1 Open Affidavit (1-Kanal) | 41.00 Lac | Adnan khan 03181000100 |
DHA BAHAWALPUR Files Price
| File Description | Price | Contact |
|---|---|---|
| Affidavit (10-Marla) | 22.50 Lac | Adnan khan 03181000100 |
| Allocation (10-Marla) | Not Available | Adnan khan 03181000100 |
| Affidavit (1-Kanal) | 29.50 Lac | Adnan khan 03181000100 |
| Allocation (1-Kanal) | Not Available | Adnan khan 03181000100 |
| Sector Z Affidavit (1-Kanal) | 30.50 Lac | Adnan khan 03181000100 |
| Sector Z Allocation (1-Kanal) | 27.00 Lac | Adnan khan 03181000100 |
| Sector Z Commercial Affidavit(4 Marla) | 68.50 Lac | Adnan khan 03181000100 |
| Sector Z Commercial Allocation (4 Marla) | 65.00 Lac | Adnan khan 03181000100 |