DHA Lahore Phase 6 File Price
File Description | Price | Contact |
---|---|---|
Commercial Affidavit (4-Marla) | 6.00 Crore | Abdul Wahab 03081000100 |
Commercial Affidavit (5-Marla) | 7.50 Crore | Abdul Wahab 03081000100 |
Commercial Affidavit (8-Marla) | 12.00 Crore | Abdul Wahab 03081000100 |
Commercial Affidavit (32-Marla) | 64.00 Crore | Abdul Wahab 03081000100 |
DHA Lahore Phase 7 File Price
File Description | Price | Contact |
---|---|---|
DHA Lahore Phase 7 Affidavit (5-Marla) | 41.00 Lac | Abdul Wahab 03081000100 |
DHA Lahore Phase 7 Allocation (5-Marla) | 36.00 Lac | Abdul Wahab 03081000100 |
DHA Lahore Phase 7 Allocation NOC (7-Marla) | 53.00 Lac | Abdul Wahab 03081000100 |
DHA Lahore Phase 7 Allocation (10-Marla) | Hard To Find | Abdul Wahab 03081000100 |
DHA Lahore Phase 7 Allocation (1-Kanal) | Hard To Find | Abdul Wahab 03081000100 |
DHA Lahore Phase 9 Prism File Price
File Description | Price | Contact |
---|---|---|
DHA Lahore Phase 9 Prism Affidavit (5-Marla) | Hard To Find | Abdul Wahab 03081000100 |
DHA Lahore Phase 9 Prism Allocation (5-Marla) | 47.00 Lac | Abdul Wahab 03081000100 |
DHA Lahore Phase 9 Prism Affidavit (10-Marla) | Not Available | Abdul Wahab 03081000100 |
DHA Lahore Phase 9 Prism Allocation (10-Marla) | 89.00 Lac | Abdul Wahab 03081000100 |
DHA Lahore Phase 9 Prism Affidavit (1-Kanal) | Not Available | Abdul Wahab 03081000100 |
DHA Lahore Phase 9 Prism Allocation (1-Kanal) | 1.27 Crore | Abdul Wahab 03081000100 |
DHA Lahore Phase 9 Town File Price
File Description | Price | Contact |
---|---|---|
DHA Lahore Phase 9 Town Affidavit (5-Marla) | Not Available | Abdul Wahab 03081000100 |
DHA Lahore Phase 9 Town Allocation (5-Marla) | 55.00 Lac | Abdul Wahab 03081000100 |
DHA Lahore Phase 9 Town Affidavit (10 Marla) | 115.00 Lac | Abdul Wahab 03081000100 |
DHA Lahore Phase 10 File Price
File Description | Price | Contact |
---|---|---|
DHA Lahore Phase 10 Affidavit (5-Marla) | 40.00 Lac | Abdul Wahab 03081000100 |
DHA Lahore Phase 10 Allocation (5-Marla) | 34.00 Lac | Abdul Wahab 03081000100 |
DHA Lahore Phase 10 Affidavit (8-Marla) | 48.00 Lac | Abdul Wahab 03081000100 |
DHA Lahore Phase 10 Allocation (8-Marla) | Call Us For Best Rates | Abdul Wahab 03081000100 |
DHA Lahore Phase 10 Affidavit (10-Marla) | 65.00 Lac | Abdul Wahab 03081000100 |
DHA Lahore Phase 10 Allocation (10-Marla) | Call Us For Best Rates | Abdul Wahab 03081000100 |
DHA Lahore Phase 10Affidavit (1-Kanal) | 1.01 Crore | Abdul Wahab 03081000100 |
DHA Lahore Phase 10 Allocation (1-Kanal) | Call Us For Best Rates | Abdul Wahab 03081000100 |
DHA Lahore Phase 10 Affidavit (2-Kanal) | 2.60 Crore | Abdul Wahab 03081000100 |
DHA Phase 13 Lahore (Ex DHA City) File Rates
File Description | Price | Contact |
---|---|---|
DHA Phase 13 Lahore Allocation (5-Marla) | 25.00 Lac | Abdul wahab 03081000100 |
DHA Phase 13 Lahore Allocation (10-Marla) | 38.50 Lac | Abdul wahab 03081000100 |
DHA Phase 13 Lahore Allocation (1-Kanal) | 63.75 Lac | Abdul wahab 03081000100 |
DHA Lahore Commercial File Prices
File Description | Price | Contact |
---|---|---|
DHA Lahore Phase 7 Affidavit (4-Marla) | 1.55 Crore | Abdul wahab 03081000100 |
DHA Lahore Phase 7 Allocation (4-Marla) | 1.45 Crore | Abdul wahab 03081000100 |
DHA Lahore Phase 9 Town Affidavit (4-Marla) | 2.30 Crore | Abdul wahab 03081000100 |
DHA Lahore Phase 9 Town Allocation (4-Marla) | 2.20 Crore | Abdul wahab 03081000100 |
DHA Lahore Phase 9 Prism Allocation (4-Marla) | 2.03 Crore | Abdul wahab 03081000100 |
DHA Lahore Phase 9 Prism Affidavit (4-Marla) | Call Us For Best Rates | Abdul wahab 03081000100 |
DHA Lahore Phase 9 Prism Affidavit (8-Marla) | Call Us For Best Rates | Abdul wahab 03081000100 |
DHA Lahore Phase 10 Affidavit (4-Marla) | 1.70 Crore | Abdul wahab 03081000100 |
DHA Lahore Phase 10 Allocation (4-Marla) | Call Us For Best Rates |
DHA Gujranwala File Rates
File Description | Price | Contact |
---|---|---|
DHA Gujranwala Allocation (5-Marla) | 22 Lac | Abdul wahab 03081000100 |
DHA Gujranwala Affidavit (5-Marla) | Not Available. | Abdul wahab 03081000100 |
DHA Gujranwala Allocation (10-Marla) | 37.50 Lac | Abdul wahab 03081000100 |
DHA Gujranwala Affidavit (10-Marla) | Not Available. | Abdul wahab 03081000100 |
DHA Gujranwala Allocation (1-Kanal) | 61.00 Lac | Abdul wahab 03081000100 |
DHA Gujranwala Affidavit (1-Kanal) | Not Available. | Abdul wahab 03081000100 |
DHA Quetta File Price
File Description | Price | Contact |
---|---|---|
DHA Quetta Phase 1 2nd Ballot Allocation (1-Kanal) | 41.50 Lac | Adnan khan 03181000100 |
DHA Quetta Phase 1 Allocation (1-Kanal) Unsuccessful File | 42.00 Lac | Adnan khan 03181000100 |
DHA Quetta Phase 1 Barcode Affidavit (1-Kanal) | 41 Lac | Adnan khan 03181000100 |
DHA Quetta Phase 1 Open Affidavit (1-Kanal) | 45.00 Lac | Adnan khan 03181000100 |
Lahore Smart City - Executive BLOCK - PRE LAUNCH FIRST BOOKING
Project | Plot Size | Booking Price | Downpayment | Contact |
---|---|---|---|---|
Lahore Smart City | 5 Marla | 18 Lac | 20% Downpayment | Abdul Wahab - 03081000100 |
Lahore Smart City | 10 Marla | 33 Lac | 20% Downpayment | Abdul Wahab - 03081000100 |
Lahore Smart City | 1 Kanal | 54 Lac | 20% Downpayment | Abdul Wahab - 03081000100 |
Lahore Smart City | 7 Marla | 28.20 Lac | 20% Downpayment | Abdul Wahab - 03081000100 |
Lahore Smart City | 12 Marla | 43.8 Lac | 20% Downpayment | Abdul Wahab - 03081000100 |
Lahore Smart City - OVERSEAS BLOCK - PRE LAUNCH FIRST BOOKING
Project | Plot Size | Booking Price | Downpayment | Contact |
---|---|---|---|---|
Lahore Smart City | 5 Marla | 19 Lac | 20% Downpayment | Abdul Wahab - 03081000100 |
Lahore Smart City | 10 Marla | 34 Lac | 20% Downpayment | Abdul Wahab - 03081000100 |
Lahore Smart City | 1 Kanal | 55 Lac | 20% Downpayment | Abdul Wahab - 03081000100 |
Lahore Smart City | 7 Marla | 29.75 Lac | 20% Downpayment | Abdul Wahab - 03081000100 |
Lahore Smart City | 12 Marla | 45 Lac | 20% Downpayment | Abdul Wahab - 03081000100 |
Lahore Smart City - EXECUTIVE BLOCK - 2nd BOOKING
Project | Plot Size | Booking Price | Downpayment | Contact |
---|---|---|---|---|
Lahore Smart City | 5 Marla | 21.60 Lac | 20% Downpayment | Abdul Wahab - 03081000100 |
Lahore Smart City | 10 Marla | 39.60 Lac | 20% Downpayment | Abdul Wahab - 03081000100 |
Lahore Smart City | 1 Kanal | 64.80 Lac | 20% Downpayment | Abdul Wahab - 03081000100 |
Lahore Smart City - OVERSEAS BLOCK - 2nd BOOKING
Project | Plot Size | Booking Price | Downpayment | Contact |
---|---|---|---|---|
Lahore Smart City | 5 Marla | 22.80 Lac | 20% Downpayment | Abdul Wahab - 03081000100 |
Lahore Smart City | 10 Marla | 40.80 Lac | 20% Downpayment | Abdul Wahab - 03081000100 |
Lahore Smart City | 1 Kanal | 66 Lac | 20% Downpayment | Abdul Wahab - 03081000100 |
Lahore Smart City - EXECUTIVE BLOCK - FRESH BOOKING
Project | Plot Size | Booking Price | Downpayment | Contact | |
---|---|---|---|---|---|
Lahore Smart City | 5 Marla | 26.85 Lac | 20% Downpayment | Abdul Wahab - 03081000100 | |
Lahore Smart City | 7 Marla | 34.90 Lac | 20% Downpayment | Abdul Wahab - 03081000100 | |
Lahore Smart City | 10 Marla | 49.45 Lac | 20% Downpayment | Abdul Wahab - 03081000100 | |
Lahore Smart City | 12 Marla | 54.25 Lac | 20% Downpayment | Abdul Wahab - 03081000100 | |
Lahore Smart City | 1 Kanal | 80.50 Lac | 20% Downpayment | Abdul Wahab - 03081000100 |
Lahore Smart City - OVERSEAS BLOCK - FRESH BOOKING
Project | Plot Size | Booking Price | Downpayment | Contact |
---|---|---|---|---|
Lahore Smart City | 5 Marla | 28.45 Lac | 20% Downpayment | Abdul Wahab - 03081000100 |
Lahore Smart City | 7 Marla | 37 Lac | 20% Downpayment | Abdul Wahab - 03081000100 |
Lahore Smart City | 10 Marla | 53.25 Lac | 20% Downpayment | Abdul Wahab - 03081000100 |
Lahore Smart City | 12 Marla | 57.50 Lac | 20% Downpayment | Abdul Wahab - 03081000100 |
Lahore Smart City | 1 Kanal | 84.90 Lac | 20% Downpayment | Abdul Wahab - 03081000100 |