Daily Updated DHA File Rates: 5, 10 Marla & 1, 2 Kanal Files in DHA Lahore, Gujranwala & Quetta
A complete, regularly verified price guide for DHA Lahore, DHA Gujranwala, DHA Quetta and DHA Bahawalpur files — covering Affidavit, Allocation, and Commercial categories across every major phase.
DHA Lahore Phase 6 File Price
Phase 6 remains one of DHA Lahore's most established commercial corridors. Current indicative rates for Commercial Affidavit files are listed below.
| File Description | Price | Contact |
|---|---|---|
| Commercial Affidavit (4-Marla) | On Call | Adnan Khan 03181000100 |
| Commercial Affidavit (5-Marla) | On Call | Adnan Khan 03181000100 |
| Commercial Affidavit (8-Marla) | On Call | Adnan Khan 03181000100 |
| Commercial Affidavit (32-Marla) | On Call | Adnan Khan 03181000100 |
DHA Lahore Phase 7 File Price
Phase 7 continues to see strong demand for residential Affidavit and Allocation files, with limited inventory on 10 Marla and 1 Kanal sizes.
| File Description | Price | Contact |
|---|---|---|
| DHA Lahore Phase 7 Affidavit (5-Marla) | On Call | Adnan Khan 03181000100 |
| DHA Lahore Phase 7 Allocation (5-Marla) | On Call | Adnan Khan 03181000100 |
| DHA Lahore Phase 7 Allocation NOC (7-Marla) | On Call | Adnan Khan 03181000100 |
| DHA Lahore Phase 7 Allocation (10-Marla) | On Call | Adnan Khan 03181000100 |
| DHA Lahore Phase 7 Allocation (1-Kanal) | On Call | Adnan Khan 03181000100 |
DHA Lahore Phase 9 Prism File Price
Phase 9 Prism remains a high-demand sector, particularly for Allocation files across all plot sizes.
| File Description | Price | Contact |
|---|---|---|
| DHA Lahore Phase 9 Prism Affidavit (5-Marla) | On Call | Adnan Khan 03181000100 |
| DHA Lahore Phase 9 Prism Allocation (5-Marla) | On Call | Adnan Khan 03181000100 |
| DHA Lahore Phase 9 Prism Affidavit (10-Marla) | On Call | Adnan Khan 03181000100 |
| DHA Lahore Phase 9 Prism Allocation (10-Marla) | On Call | Adnan Khan 03181000100 |
| DHA Lahore Phase 9 Prism Affidavit (1-Kanal) | On Call | Adnan Khan 03181000100 |
| DHA Lahore Phase 9 Prism Allocation (1-Kanal) | On Call | Adnan Khan 03181000100 |
DHA Lahore Phase 9 Town File Price
| File Description | Price | Contact |
|---|---|---|
| DHA Lahore Phase 9 Town Affidavit (5-Marla) | On Call | Adnan Khan 03181000100 |
| DHA Lahore Phase 9 Town Allocation (5-Marla) | On Call | Adnan Khan 03181000100 |
| DHA Lahore Phase 9 Town Affidavit (10-Marla) | On Call | Adnan Khan 03181000100 |
DHA Lahore Phase 10 File Price
Phase 10 is currently one of the most actively traded sectors in DHA Lahore, with strong interest from both local and overseas investors.
| File Description | Price | Contact |
|---|---|---|
| DHA Lahore Phase 10 Affidavit (5-Marla) | On Call | Adnan Khan 03181000100 |
| DHA Lahore Phase 10 Allocation (5-Marla) | On Call | Adnan Khan 03181000100 |
| DHA Lahore Phase 10 Affidavit (8-Marla) | On Call | Adnan Khan 03181000100 |
| DHA Lahore Phase 10 Allocation (8-Marla) | On Call | Adnan Khan 03181000100 |
| DHA Lahore Phase 10 Affidavit (10-Marla) | On Call | Adnan Khan 03181000100 |
| DHA Lahore Phase 10 Allocation (10-Marla) | On Call | Adnan Khan 03181000100 |
| DHA Lahore Phase 10 Affidavit (1-Kanal) | On Call | Adnan Khan 03181000100 |
| DHA Lahore Phase 10 Allocation (1-Kanal) | On Call | Adnan Khan 03181000100 |
| DHA Lahore Phase 10 Affidavit (2-Kanal) | On Call | Adnan Khan 03181000100 |
DHA Phase 13 Lahore (Ex DHA City) File Rates
| File Description | Price | Contact |
|---|---|---|
| DHA Phase 13 Lahore Allocation (5-Marla) | On Call | Adnan Khan 03181000100 |
| DHA Phase 13 Lahore Allocation (10-Marla) | On Call | Adnan Khan 03181000100 |
| DHA Phase 13 Lahore Allocation (1-Kanal) | On Call | Adnan Khan 03181000100 |
DHA Lahore Commercial File Prices
| File Description | Price | Contact |
|---|---|---|
| DHA Lahore Phase 7 Affidavit (4-Marla) | On Call | Abdul Wahab 03081000100 |
| DHA Lahore Phase 7 Allocation (4-Marla) | On Call | Abdul Wahab 03081000100 |
| DHA Lahore Phase 9 Town Affidavit (4-Marla) | On Call | Abdul Wahab 03081000100 |
| DHA Lahore Phase 9 Town Allocation (4-Marla) | On Call | Abdul Wahab 03081000100 |
| DHA Lahore Phase 9 Prism Allocation (4-Marla) | On Call | Abdul Wahab 03081000100 |
| DHA Lahore Phase 9 Prism Affidavit (4-Marla) | On Call | Abdul Wahab 03081000100 |
| DHA Lahore Phase 9 Prism Affidavit (8-Marla) | On Call | Abdul Wahab 03081000100 |
| DHA Lahore Phase 10 Affidavit (4-Marla) | On Call | Abdul Wahab 03081000100 |
| DHA Lahore Phase 10 Allocation (4-Marla) | On Call | Abdul Wahab 03081000100 |
DHA Gujranwala File Rates
| File Description | Price | Contact |
|---|---|---|
| DHA Gujranwala Allocation (5-Marla) | On Call | Adnan Khan 03181000100 |
| DHA Gujranwala Affidavit (5-Marla) | On Call | Adnan Khan 03181000100 |
| DHA Gujranwala Allocation (10-Marla) | On Call | Adnan Khan 03181000100 |
| DHA Gujranwala Affidavit (10-Marla) | On Call | Adnan Khan 03181000100 |
| DHA Gujranwala Allocation (1-Kanal) | On Call | Adnan Khan 03181000100 |
| DHA Gujranwala Affidavit (1-Kanal) | On Call | Adnan Khan 03181000100 |
DHA Quetta File Price
| File Description | Price | Contact |
|---|---|---|
| DHA Quetta Phase 1 2nd Ballot Allocation (1-Kanal) | On Call | Adnan Khan 03181000100 |
| DHA Quetta Phase 1 Allocation (1-Kanal) Unsuccessful File | On Call | Adnan Khan 03181000100 |
| DHA Quetta Phase 1 Barcode Affidavit (1-Kanal) | On Call | Adnan Khan 03181000100 |
| DHA Quetta Phase 1 Open Affidavit (1-Kanal) | On Call | Adnan Khan 03181000100 |
DHA Bahawalpur File Prices
| File Description | Price | Contact |
|---|---|---|
| Affidavit (10-Marla) | On Call | Adnan Khan 03181000100 |
| Allocation (10-Marla) | On Call | Adnan Khan 03181000100 |
| Affidavit (1-Kanal) | On Call | Adnan Khan 03181000100 |
| Allocation (1-Kanal) | On Call | Adnan Khan 03181000100 |
| Sector Z Affidavit (1-Kanal) | On Call | Adnan Khan 03181000100 |
| Sector Z Allocation (1-Kanal) | On Call | Adnan Khan 03181000100 |
| Sector Z Commercial Affidavit (4-Marla) | On Call | Adnan Khan 03181000100 |
| Sector Z Commercial Allocation (4-Marla) | On Call | Adnan Khan 03181000100 |
Frequently Asked Questions
How often are these DHA file rates updated?
Rates are reviewed and updated regularly to reflect current market movement across DHA Lahore, DHA Gujranwala, DHA Quetta, and DHA Bahawalpur. For the most precise, real-time figures, we recommend contacting our team directly before making a transaction decision.
What is the difference between an Affidavit file and an Allocation file?
An Allocation file confirms that a specific plot number has been formally assigned through balloting. An Affidavit file is a pre-balloting trading instrument backed by a sworn declaration, typically carrying a different price point than a fully allocated file of the same size.
Are these rates the same for residential and commercial files?
No. Commercial files, particularly in Phase 7, Phase 9 Town, Phase 9 Prism, and Phase 10, are tracked separately and typically carry significantly higher valuations than residential files of comparable size.
Who do I contact to buy or sell a DHA file?
You can reach our file trading specialists directly using the contact numbers listed against each phase above, or get in touch with Saiban Associates through our main office for verified transfers and documentation support.
Looking for Even More Cities and Live Filtering?
For an interactive, filterable view of current DHA file rates — including DHA Multan and DHA Gandhara alongside Lahore, Gujranwala, Quetta, and Bahawalpur — visit our dedicated DHA File Rates page, updated daily with city and size filters for faster browsing.
Need verified, live pricing today? Contact Saiban Associates directly through our Contact Page for confirmed rates and assistance with secure file transfers.